| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Full Masonry, Woodburning Fireplce |
| Appliances | Central Vacuum, Dishwasher, Disposal, Cooktop, Gas Cooktop, Electric Oven, Stainless Steel Appliance(s), Wine Cooler |
| Other Interior Features | Cathedral Ceiling(s), Open Floorplan, Carpets, Special Millwork, Vaulted Ceiling, Walk-in Closet(s), Wet Bar, Some Wood Floors |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Lot Features | Backs to Trees/Woods, Corner Lot, Cul-De-Sac, Fencing, Streetlights, Wooded |
| Parking | Attached Garage, Circle Drive, Garage Door Opener, Oversized, Rear/Side Entry |
| Heat type | Dual, Forced Air |
| Air Conditioning | Other, Electric |
| Sewer | Septic Tank |
| HOA Amenities | Underground Utilities |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,900 Sq.Ft. |
| LOT SIZE | 3.01 Acres |
| MLS® ID | 19007122 |
| Type | Residential |
| Year Built | 1976 |
| Architecture Styles | Other |
| Water Frontage | N |
| ELEMENTARY SCHOOL | Kehrs Mill Elem. |
| MIDDLE SCHOOL | Crestview Middle |
| HIGH SCHOOL | Marquette Sr. High |
| School District | Rockwood R-VI |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect