| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Gas to Site, Water Available, Sewer Available, Phone Available |
| ROOF | Architecural Shingle, Flat |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,480 Sq.Ft. |
| LOT SIZE | 653 Sq.Ft. |
| MLS® ID | 22040965 |
| Type | Commercial |
| Year Built | 1895 |
| Price upon request | |
|---|---|
| Zoning | Multiple Family Residential-D |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect