Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Fireplace | Gas, Woodburning Fireplce |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave |
Other Interior Features | Open Floorplan, Vaulted Ceiling, Walk-in Closet(s), Wet Bar |
Garage Space | 3 |
---|---|
Water Source | Public |
Lot Features | Level Lot, Pond/Lake, Water View |
Parking | Attached Garage, Garage Door Opener, Oversized |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | Septic Tank |
Substructure | Vinyl Siding |
HOA Amenities | Underground Utilities |
Status | Sold |
---|---|
LIVING SPACE | 3,700 Sq.Ft. |
LOT SIZE | 3 Acres |
MLS® ID | 20066501 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wright City East/West |
MIDDLE SCHOOL | Wright City Middle |
HIGH SCHOOL | Wright City High |
School District | Wright City R-II |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect