| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Gas Oven, Stainless Steel Appliance(s) |
| Other Interior Features | Window Treatments |
| Water Source | Public |
|---|---|
| Lot Features | Fencing, Level Lot |
| Parking | Covered |
| Heat type | Forced Air |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Brk/Stn Veneer Frnt, Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,117 Sq.Ft. |
| LOT SIZE | 0.241 Acres |
| MLS® ID | 20053412 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Combs Elem. |
| MIDDLE SCHOOL | Cross Keys Middle |
| HIGH SCHOOL | Mccluer North High |
| School District | Ferguson-Florissant R-II |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect