Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Electric, Living Room |
Appliances | Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Gas Water Heater |
Other Interior Features | Kitchen/Dining Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Room, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available |
Lot Features | Adjoins Wooded Area, Cul-De-Sac, Level |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,646 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 23073604 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Other, Colonial, Traditional |
ELEMENTARY SCHOOL | Fairmount Elem. |
MIDDLE SCHOOL | Saeger Middle |
HIGH SCHOOL | Francis Howell Central High |
School District | Francis Howell R-III |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect