| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood |
| Fireplace | Family Room |
| Appliances | Gas Water Heater, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Electric Range, Electric Oven, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Breakfast Room, Custom Cabinetry, Granite Counters, Entrance Foyer, Shower, Separate Dining, Special Millwork, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| Lot Features | Sprinklers In Front, Sprinklers In Rear, Corner Lot |
| Parking | Attached, Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Security System Leased |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,817 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 23060877 |
| Type | Residential |
| Year Built | 1953 |
| Architecture Styles | Other, Ranch |
| ELEMENTARY SCHOOL | Jackson Park Elem. |
| MIDDLE SCHOOL | Brittany Woods |
| HIGH SCHOOL | University City Sr. High |
| School District | University City |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect