Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Energy Star Applianc, Microwave, Electric Oven, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Carpets, Special Millwork, Window Treatments, Walk-in Closet(s), Some Wood Floors |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Corner Lot, Sidewalks, Streetlights |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,817 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 23060877 |
Type | Residential |
Year Built | 1953 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Jackson Park Elem. |
MIDDLE SCHOOL | Brittany Woods |
HIGH SCHOOL | University City Sr. High |
School District | University City |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect