3/1/2026, 12:00 PM - 1:00 PM
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Level |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Fireplace | Gas, Great Room |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Dryer, Freezer, Microwave, Gas Oven, Gas Range, Refrigerator, Washer, Gas Water Heater |
| Other Interior Features | Bar, Beamed Ceilings, Breakfast Room, Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Crown Molding, Custom Cabinetry, Double Vanity, Dry Bar, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Separate Dining, Solid Surface Countertop(s), Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Whirlpool |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| POOL | In Ground, Waterfall |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Landscaped, Views |
| Parking | Deck, Garage Door Opener, Garage Faces Side |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Common Ground |
| Status | For Sale |
|---|---|
| Open House | 3/1/2026, 12:00 PM - 1:00 PM |
| LIVING SPACE | 4,388 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 26010860 |
| Type | Residential |
| Year Built | 2011 |
| Architecture Styles | Craftsman |
| View Description | Panoramic, Pool |
| ELEMENTARY SCHOOL | Boone Trail Elem. |
| MIDDLE SCHOOL | Wentzville South Middle |
| HIGH SCHOOL | Timberland High |
| School District | Wentzville R-IV |
| SALES PRICE | $769,000 |
|---|---|
| REAL ESTATE TAXES | $8,357/yr |
| HOA Fees | $200/yr |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect