| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Refrigerator, Washer, Electric Water Heater |
| Other Interior Features | Kitchen/Dining Room Combo, Breakfast Bar, Shower, Open Floorplan, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Near Public Transit |
| Parking | Additional Parking, Guest, On Site |
| Heat type | Electric, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| HOA Amenities | Outside Management |
| Security Features | Smoke Detector(s), Security Lights |
| Other Exterior Features | Balcony |
| Status | Pending |
|---|---|
| LIVING SPACE | 947 Sq.Ft. |
| LOT SIZE | 4,094.64 Sq.Ft. |
| MLS® ID | 26011435 |
| Type | Condo |
| Year Built | 2003 |
| Architecture Styles | Traditional, Apartment Style |
| ELEMENTARY SCHOOL | Barretts Elem. |
| MIDDLE SCHOOL | South Middle |
| HIGH SCHOOL | Parkway South High |
| School District | Parkway C-2 |
| Lease Price | $1,600/mo |
|---|---|
| Lease Term | 12 MONTHS |
| REAL ESTATE TAXES | $2,251/yr |
| HOA Fees | $373/mo |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect