Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Front Controls on Range/Cooktop, Microwave, Gas Oven, Stainless Steel Appliance(s) |
Other Interior Features | Open Floorplan, Carpets, Window Treatments, Vaulted Ceiling, Walk-in Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Backs to Comm Grnd, Backs to Trees/Woods, Fencing |
Parking | Attached Garage, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,887 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 22009076 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Richard Simpson Elem. |
MIDDLE SCHOOL | Seckman Middle |
HIGH SCHOOL | Seckman Sr. High |
School District | Fox C-6 |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect