Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Electric |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Wall Oven |
Other Interior Features | Bookcases, Carpets, Some Wood Floors |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,212 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 22056205 |
Type | Residential |
Year Built | 1964 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | River Bend Elem. |
MIDDLE SCHOOL | Central Middle |
HIGH SCHOOL | Parkway Central High |
School District | Parkway C-2 |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect