| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Carpet, Hardwood |
| Fireplace | Recreation Room, Kitchen |
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Wall Oven |
| Other Interior Features | Sound System, Double Vanity, Tub, Entrance Foyer, Workshop/Hobby Area, Bookcases, Open Floorplan, High Ceilings, Walk-In Closet(s), Breakfast Bar, Breakfast Room, Kitchen Island, Custom Cabinetry, Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Underground Utilities, Natural Gas Available |
| POOL | Private, In Ground |
| Lot Features | Level, Near Public Transit |
| Parking | Attached, Garage, Garage Door Opener, Oversized |
| Heat type | Geothermal, Natural Gas |
| Air Conditioning | Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,834 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 24076885 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Craftsman, Other |
| ELEMENTARY SCHOOL | Westridge Elem. |
| MIDDLE SCHOOL | Crestview Middle |
| HIGH SCHOOL | Marquette Sr. High |
| School District | Rockwood R-VI |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect