Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | None |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Oven, Refrigerator, Washer |
Other Interior Features | Carpets, Window Treatments, Walk-in Closet(s) |
Water Source | Public |
---|---|
Lot Features | Fencing, Sidewalks, Streetlights, Wood Fence |
Parking | Assigned/1 Space, Guest Parking |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Brick Veneer, Vinyl Siding |
HOA Amenities | In Ground Pool |
Status | Sold |
---|---|
LIVING SPACE | 965 Sq.Ft. |
LOT SIZE | 2,744 Sq.Ft. |
MLS® ID | 22000019 |
Type | Residential |
Year Built | 1966 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Westridge Elem. |
MIDDLE SCHOOL | Crestview Middle |
HIGH SCHOOL | Marquette Sr. High |
School District | Rockwood R-VI |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect