Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Double Oven, Cooktop, Electric Cooktop, Microwave, Stainless Steel Appliance(s), Wall Oven |
Other Interior Features | Bookcases, High Ceilings, Coffered Ceiling(s), Special Millwork, Window Treatments, Walk-in Closet(s), Wet Bar, Some Wood Floors |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Lot Features | Backs to Trees/Woods, Cul-De-Sac, Level Lot, Streetlights |
Parking | Attached Garage, Garage Door Opener, Rear/Side Entry |
Heat type | Forced Air, Zoned |
Air Conditioning | Electric |
Sewer | Public Sewer |
HOA Amenities | Underground Utilities |
Status | Sold |
---|---|
LIVING SPACE | 2,940 Sq.Ft. |
LOT SIZE | 1.01 Acres |
MLS® ID | 24026468 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wild Horse Elem. |
MIDDLE SCHOOL | Crestview Middle |
HIGH SCHOOL | Marquette Sr. High |
School District | Rockwood R-VI |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect