Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Hardwood |
Fireplace | Family Room, Recreation Room |
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Down Draft, Cooktop, Electric Cooktop, Microwave, Stainless Steel Appliance(s), Wall Oven |
Other Interior Features | Entrance Foyer, Bookcases, High Ceilings, Coffered Ceiling(s), Special Millwork, Walk-In Closet(s), Bar, Double Vanity, Tub, Breakfast Bar, Breakfast Room, Kitchen Island, Solid Surface Countertop(s), Walk-In Pantry |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Underground Utilities, Natural Gas Available |
Lot Features | Sprinklers In Front, Sprinklers In Rear, Adjoins Wooded Area, Cul-De-Sac, Level |
Parking | Attached, Garage, Garage Door Opener, Off Street |
Heat type | Forced Air, Zoned, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,940 Sq.Ft. |
LOT SIZE | 1.01 Acres |
MLS® ID | 24026468 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Other, Traditional |
ELEMENTARY SCHOOL | Wild Horse Elem. |
MIDDLE SCHOOL | Crestview Middle |
HIGH SCHOOL | Marquette Sr. High |
School District | Rockwood R-VI |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect