| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Corner Lot, Rectangular Lot |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Common Ground |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,170 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 26054186 |
| Type | Residential |
| Year Built | 1975 |
| Neighborhood | Chesterfield |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | River Bend Elem. |
| MIDDLE SCHOOL | Central Middle |
| HIGH SCHOOL | Parkway Central High |
| School District | Parkway C-2 |
| SALES PRICE | $479,000 |
|---|---|
| REAL ESTATE TAXES | $4,248/yr |
| HOA Fees | $380/yr |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect