Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Electric Oven |
Other Interior Features | Cathedral Ceiling(s), Open Floorplan, Carpets, Window Treatments, Vaulted Ceiling, Walk-in Closet(s), Wet Bar, Some Wood Floors |
Garage Space | 3 |
---|---|
Water Source | Public |
Lot Features | Backs to Trees/Woods, Sidewalks, Streetlights |
Parking | Attached Garage, Garage Door Opener |
Heat type | Forced Air, Humidifier |
Air Conditioning | Other, Electric |
Sewer | Public Sewer |
HOA Amenities | Underground Utilities |
Status | Sold |
---|---|
LIVING SPACE | 4,200 Sq.Ft. |
LOT SIZE | 0.44 Acres |
MLS® ID | 19008865 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Traditional |
Water Frontage | N |
ELEMENTARY SCHOOL | Chesterfield Elem. |
MIDDLE SCHOOL | Rockwood Valley Middle |
HIGH SCHOOL | Lafayette Sr. High |
School District | Rockwood R-VI |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect