| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, Main Level |
| Fireplace | None |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Dryer, Electric Range, Electric Oven, Washer |
| Other Interior Features | Breakfast Bar, Storage, Dining/Living Room Combo, Bookcases |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| Lot Features | Near Public Transit |
| Parking | Garage, Garage Door Opener |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Association Management |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,020 Sq.Ft. |
| LOT SIZE | 2,482.92 Sq.Ft. |
| MLS® ID | 25068401 |
| Type | Condo |
| Year Built | 1968 |
| Neighborhood | Chesterfield |
| Architecture Styles | Traditional, Apartment Style, Garden |
| ELEMENTARY SCHOOL | River Bend Elem. |
| MIDDLE SCHOOL | Central Middle |
| HIGH SCHOOL | Parkway Central High |
| School District | Parkway C-2 |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $1,586/yr |
| HOA Fees | $397/mo |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect