| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry Closet, Upper Level |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Electric Oven, Refrigerator |
| Other Interior Features | Breakfast Room, Ceiling Fan(s), Open Floorplan, Shower, Solid Surface Countertop(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Back Yard, Few Trees, Gentle Sloping |
| Parking | Attached, Garage, Garage Faces Front |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| LOT SIZE | 3,301.85 Sq.Ft. |
| MLS® ID | 25039230 |
| Type | Townhouse |
| Year Built | 1991 |
| Architecture Styles | Ranch/2 story |
| ELEMENTARY SCHOOL | Hanna Woods Elem. |
| MIDDLE SCHOOL | South Middle |
| HIGH SCHOOL | Parkway South High |
| School District | Parkway C-2 |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect