Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Microwave |
Other Interior Features | Bookcases, High Ceilings, Open Floorplan, Window Treatments, Vaulted Ceiling, Walk-in Closet(s), Some Wood Floors |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Lot Features | Cul-De-Sac, Sidewalks, Streetlights |
Parking | Attached Garage, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 4,139 Sq.Ft. |
LOT SIZE | 9,583 Sq.Ft. |
MLS® ID | 23062457 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Shenandoah Valley Elem. |
MIDDLE SCHOOL | Central Middle |
HIGH SCHOOL | Parkway Central High |
School District | Parkway C-2 |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect