| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet |
| Fireplace | Wood Burning, Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Electric Oven, Refrigerator, Washer, Electric Water Heater |
| Other Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Separate Dining, Storage, Two Story Entrance Foyer, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| POOL | Community, In Ground |
| Lot Features | Adjoins Common Ground, Cul-De-Sac, Near Public Transit |
| Parking | Assigned |
| Heat type | Forced Air, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Association Management |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 941 Sq.Ft. |
| LOT SIZE | 2,831.4 Sq.Ft. |
| MLS® ID | 25051923 |
| Type | Condo |
| Year Built | 1950 |
| Architecture Styles | Traditional, Apartment Style, Garden |
| ELEMENTARY SCHOOL | Mcgrath Elem. |
| MIDDLE SCHOOL | Brentwood Middle |
| HIGH SCHOOL | Brentwood High |
| School District | Brentwood |
| SALES PRICE | $188,500 |
|---|---|
| REAL ESTATE TAXES | $2,312/yr |
| HOA Fees | $363/mo |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect