Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Insert |
Appliances | Dishwasher, Disposal |
Other Interior Features | Open Floorplan, Carpets, Vaulted Ceiling |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Lot Features | Backs to Comm Grnd, Corner Lot, Park Adjacent, Sidewalks, Streetlights |
Parking | Attached Garage, Garage Door Opener, Rear/Side Entry |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,590 Sq.Ft. |
LOT SIZE | 7,906 Sq.Ft. |
MLS® ID | 22076824 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Carman Trails Elem. |
MIDDLE SCHOOL | South Middle |
HIGH SCHOOL | Parkway South High |
School District | Parkway C-2 |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect