| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Oven, Washer |
| Other Interior Features | Open Floorplan, Special Millwork, Some Wood Floors |
| Water Source | Public |
|---|---|
| Lot Features | Backs to Comm Grnd, Sidewalks, Streetlights |
| Parking | Assigned/1 Space, Guest Parking, Storage |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Brick Veneer, Vinyl Siding |
| HOA Amenities | Clubhouse, In Ground Pool, Tennis Court(s), Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 913 Sq.Ft. |
| LOT SIZE | 0.065 Acres |
| MLS® ID | 21019242 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Mcgrath Elem. |
| MIDDLE SCHOOL | Brentwood Middle |
| HIGH SCHOOL | Brentwood High |
| School District | Brentwood |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect