Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Grill, Dishwasher, Disposal, Double Oven, Microwave, Electric Oven, Stainless Steel Appliance(s) |
Other Interior Features | Bookcases, Center Hall Plan, Carpets, Window Treatments, Walk-in Closet(s), Some Wood Floors |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Fencing, Level Lot, Sidewalks |
Parking | Garage Door Opener |
Heat type | Forced Air 90 |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,516 Sq.Ft. |
LOT SIZE | 10,319 Sq.Ft. |
MLS® ID | 23035447 |
Type | Residential |
Year Built | 1967 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Craig Elem. |
MIDDLE SCHOOL | Northeast Middle |
HIGH SCHOOL | Parkway North High |
School District | Parkway C-2 |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect