| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer, Gas Water Heater |
| Other Interior Features | Beamed Ceilings, Breakfast Room, Entrance Foyer, Open Floorplan, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Adjoins Common Ground, Landscaped, Level, Near Public Transit, Rectangular Lot |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Common Ground |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,280 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 26055124 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Wildwood |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Pond Elem. |
| MIDDLE SCHOOL | Wildwood Middle |
| HIGH SCHOOL | Eureka Sr. High |
| School District | Rockwood R-VI |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $4,033/yr |
| HOA Fees | $250/yr |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect