| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven |
| Other Interior Features | Open Floorplan, Carpets, Window Treatments, Vaulted Ceiling |
| Water Source | Public |
|---|---|
| Parking | Assigned/1 Space, Guest Parking |
| Heat type | Forced Air |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding |
| HOA Amenities | Clubhouse, In Ground Pool, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,028 Sq.Ft. |
| LOT SIZE | 1,307 Sq.Ft. |
| MLS® ID | 21064895 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Brennan Woods Elem. |
| MIDDLE SCHOOL | Northwest Valley School |
| HIGH SCHOOL | Northwest High |
| School District | Northwest R-I |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect