Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Main Level |
Flooring | Hardwood, Reclaimed Wood |
Fireplace | Great Room, Raised Hearth, Wood Burning |
Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Microwave, Convection Oven, Range Hood, Built-In Refrigerator, Electric Water Heater, Bar Fridge |
Other Interior Features | Bookcases, Breakfast Bar, Breakfast Room, Ceiling Fan(s), Chandelier, Custom Cabinetry, Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Separate Shower, Soaking Tub, Solid Surface Countertop(s), Tray Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Well |
Lot Features | Landscaped, Level, Many Trees |
Parking | Asphalt, Attached, Garage, Garage Door Opener, Garage Faces Side |
Heat type | Electric, Forced Air, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Dual |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Status | Pending |
---|---|
LIVING SPACE | 3,044 Sq.Ft. |
LOT SIZE | 3.25 Acres |
MLS® ID | 25035863 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Wildwood |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Pond Elem. |
MIDDLE SCHOOL | Rockwood Valley Middle |
HIGH SCHOOL | Eureka Sr. High |
School District | Rockwood R-VI |
SALES PRICE | $998,900 |
---|---|
REAL ESTATE TAXES | $9,157/yr |
HOA Fees | $1,500/yr |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect