Water Source | Public |
---|---|
Utilities | Electricity Available, Gas to Site, Water Available, Sewer Available, Phone Available |
ROOF | Asphalt, Pitched |
Parking | Asphalt |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,600 Sq.Ft. |
LOT SIZE | 0.71 Acres |
MLS® ID | 21084905 |
Type | Commercial |
Year Built | 1997 |
Price upon request | |
---|---|
Zoning | Commercial |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect