| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Gas Water Heater |
| Other Interior Features | Kitchen/Dining Room Combo, Breakfast Bar, Breakfast Room, Kitchen Island, Pantry, Cathedral Ceiling(s), Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Entrance Foyer, Double Vanity, Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| Lot Features | Adjoins Common Ground, Level |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,780 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | 23064191 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Ranch, Traditional |
| ELEMENTARY SCHOOL | Geggie Elem. |
| MIDDLE SCHOOL | Lasalle Springs Middle |
| HIGH SCHOOL | Eureka Sr. High |
| School District | Rockwood R-VI |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect