Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | None |
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Stainless Steel Appliance(s) |
Other Interior Features | Window Treatments, Some Wood Floors |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Cul-De-Sac, Fencing, Level Lot, Streetlights |
Parking | Attached Garage, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Status | Pending |
---|---|
LIVING SPACE | 1,240 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 24062897 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Westridge Elem. |
MIDDLE SCHOOL | Crestview Middle |
HIGH SCHOOL | Marquette Sr. High |
School District | Rockwood R-VI |
SALES PRICE | $318,900 |
---|---|
REAL ESTATE TAXES | $3,241/yr |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect