Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood |
Fireplace | None |
Appliances | Dishwasher, Disposal, Microwave, Gas Range, Gas Oven, Stainless Steel Appliance(s), Gas Water Heater |
Other Interior Features | Kitchen/Dining Room Combo, Breakfast Room, Pantry, Shower, Entrance Foyer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Cul-De-Sac, Level, Near Public Transit |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,240 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 24062897 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Traditional, Ranch |
ELEMENTARY SCHOOL | Westridge Elem. |
MIDDLE SCHOOL | Crestview Middle |
HIGH SCHOOL | Marquette Sr. High |
School District | Rockwood R-VI |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect