Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | None |
Appliances | Disposal, Gas Oven, Refrigerator |
Other Interior Features | Window Treatments, Some Wood Floors |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Lot Features | Fencing, Level Lot |
Parking | Attached Garage, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,083 Sq.Ft. |
LOT SIZE | 7,841 Sq.Ft. |
MLS® ID | 22009519 |
Type | Residential |
Year Built | 1966 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Parker Road Elem. |
MIDDLE SCHOOL | Cross Keys Middle |
HIGH SCHOOL | Mccluer North High |
School District | Ferguson-Florissant R-II |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect