Appliances | Some Dishwasher(s), Some Disposal(s), Some Microwave(s), Some Refrigerator(s), Some Range Oven(s), Washer/Dryer |
---|
Water Source | Public |
---|---|
Parking | Off Street, Other |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Electric, Gas, Individual Units |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 3,900 Sq.Ft. |
LOT SIZE | 3,001 Sq.Ft. |
MLS® ID | 25002307 |
Type | Multi-Family |
Year Built | 1889 |
ELEMENTARY SCHOOL | Sigel Elem. Comm. Ed. Center |
MIDDLE SCHOOL | Fanning Middle Community Ed. |
HIGH SCHOOL | Roosevelt High |
School District | St. Louis City |
SALES PRICE | $549,000 |
---|---|
REAL ESTATE TAXES | $2,835/yr |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect