Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | High Ceilings, Open Floorplan, Carpets, Special Millwork, Walk-in Closet(s), Some Wood Floors |
Garage Space | 3 |
---|---|
Water Source | Public |
Lot Features | Level Lot, Sidewalks, Streetlights |
Parking | Attached Garage, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Brk/Stn Veneer Frnt, Fiber Cement |
HOA Amenities | Underground Utilities |
Status | Sold |
---|---|
LIVING SPACE | 4,289 Sq.Ft. |
LOT SIZE | 0.275 Acres |
MLS® ID | 21024571 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Craftsman, Traditional |
ELEMENTARY SCHOOL | Green Pines Elem. |
MIDDLE SCHOOL | Wildwood Middle |
HIGH SCHOOL | Lafayette Sr. High |
School District | Rockwood R-VI |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect