| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Hardwood |
| Fireplace | Family Room, Wood Burning |
| Appliances | Gas Water Heater, Dishwasher, Disposal |
| Other Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Separate Dining, Breakfast Bar, Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| Lot Features | Level |
| Parking | Attached, Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,224 Sq.Ft. |
| LOT SIZE | 10,010 Sq.Ft. |
| MLS® ID | 24022520 |
| Type | Residential |
| Year Built | 1980 |
| Architecture Styles | Other, Contemporary |
| ELEMENTARY SCHOOL | Green Pines Elem. |
| MIDDLE SCHOOL | Wildwood Middle |
| HIGH SCHOOL | Lafayette Sr. High |
| School District | Rockwood R-VI |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect