Total Bedrooms | 6 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Fireplace | Woodburning Fireplce |
Appliances | Grill, Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
Other Interior Features | Bookcases, Cathedral Ceiling(s), Open Floorplan, Special Millwork, Window Treatments, Vaulted Ceiling, Walk-in Closet(s), Some Wood Floors |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Lot Features | Cul-De-Sac, Electric Fence, Fencing, Pond/Lake, Water View, Waterfront |
Parking | Additional Parking, Attached Garage, Garage Door Opener, Oversized, Rear/Side Entry, Workshop in Garage |
Heat type | Forced Air, Geothermal, Humidifier, Zoned |
Air Conditioning | Electric, Geothermal, Zoned |
Sewer | Public Sewer |
HOA Amenities | Pool, Tennis Court(s), Clubhouse, Private Inground Pool, Underground Utilities |
Status | Sold |
---|---|
LIVING SPACE | 6,811 Sq.Ft. |
LOT SIZE | 1.24 Acres |
MLS® ID | 23042782 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Osage Upper Elem. |
MIDDLE SCHOOL | Osage Middle |
HIGH SCHOOL | Osage High |
School District | School Of The Osage |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect