Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood |
Fireplace | Great Room |
Appliances | Gas Water Heater, Dishwasher, Disposal, Free-Standing Range, Microwave, Range Hood, Gas Range, Gas Oven, Stainless Steel Appliance(s) |
Other Interior Features | Breakfast Bar, Breakfast Room, Kitchen Island, Custom Cabinetry, Pantry, Solid Surface Countertop(s), Vaulted Ceiling(s), Walk-In Closet(s), Bar, Double Vanity, Separate Shower, Separate Dining, Two Story Entrance Foyer, Entrance Foyer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,354 Sq.Ft. |
LOT SIZE | 9,148 Sq.Ft. |
MLS® ID | 23054470 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Other, Traditional |
ELEMENTARY SCHOOL | Fairway Elem. |
MIDDLE SCHOOL | Wildwood Middle |
HIGH SCHOOL | Eureka Sr. High |
School District | Rockwood R-VI |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect