Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | None |
Appliances | Dryer, Electric Cooktop, Electric Oven, Refrigerator, Washer |
Other Interior Features | Window Treatments, Some Wood Floors |
Water Source | Public |
---|---|
Lot Features | Level Lot |
Parking | Additional Parking, Off Street |
Heat type | Forced Air |
Air Conditioning | Electric |
Sewer | Public Sewer |
HOA Amenities | Workshop Area |
Status | Sold |
---|---|
LIVING SPACE | 1,161 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 19028817 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Traditional |
Water Frontage | N |
ELEMENTARY SCHOOL | Combs Elem. |
MIDDLE SCHOOL | Cross Keys Middle |
HIGH SCHOOL | Mccluer North High |
School District | Ferguson-Florissant R-II |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect