| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Range Hood, Electric Oven, Stainless Steel Appliance(s) |
| Other Interior Features | Bookcases, High Ceilings, Coffered Ceiling(s), Open Floorplan, Special Millwork, Vaulted Ceiling, Walk-in Closet(s), Some Wood Floors |
| Garage Space | 3 |
|---|---|
| Water Source | Public |
| Lot Features | Backs to Open Grnd, Backs to Trees/Woods, Fencing, Sidewalks, Streetlights, Water View |
| Parking | Attached Garage, Garage Door Opener, Rear/Side Entry |
| Heat type | Forced Air, Humidifier, Zoned |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Brk/Stn Veneer Frnt, Vinyl Siding |
| HOA Amenities | Private Inground Pool, Workshop Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,667 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 20004346 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Point Elem. |
| MIDDLE SCHOOL | Oakville Middle |
| HIGH SCHOOL | Oakville Sr. High |
| School District | Mehlville R-IX |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect