| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | None |
| Appliances | Microwave, Electric Oven, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Backs to Trees/Woods, Chain Link Fence |
| Parking | Off Street |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,040 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 22053967 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Athena Elem. |
| MIDDLE SCHOOL | Desoto Jr. High |
| HIGH SCHOOL | Desoto Sr. High |
| School District | Desoto 73 |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect