| Water Source | None |
|---|---|
| Lot Features | Backs to Trees/Woods, Level Lot, Suitable for Horses, Wooded |
| Sewer | None |
| Status | Sold |
|---|---|
| LOT SIZE | 3.31 Acres |
| MLS® ID | 19045685 |
| Type | Land |
| Water Frontage | N |
| ELEMENTARY SCHOOL | Pond Elem. |
| MIDDLE SCHOOL | Rockwood Valley Middle |
| HIGH SCHOOL | Lafayette Sr. High |
| School District | Rockwood R-VI |
| Price upon request | |
|---|---|
| Zoning | Residential |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect