| Water Source | None |
|---|---|
| Utilities | Electricity Available, Phone Available |
| Lot Features | Backs to Trees/Woods, Wooded |
| Sewer | Community Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 3.13 Acres |
| MLS® ID | 19079179 |
| Type | Land |
| ELEMENTARY SCHOOL | Pond Elem. |
| MIDDLE SCHOOL | Rockwood Valley Middle |
| HIGH SCHOOL | Lafayette Sr. High |
| School District | Rockwood R-VI |
| Price upon request | |
|---|---|
| Zoning | Residential |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect