| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Hardwood |
| Fireplace | Recreation Room, Great Room |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Range, Refrigerator, Propane Water Heater |
| Other Interior Features | Kitchen/Dining Room Combo, Breakfast Bar, Kitchen Island, Custom Cabinetry, Solid Surface Countertop(s), Walk-In Pantry, Walk-In Closet(s), Double Vanity, Tub, Entrance Foyer |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| Utilities | Natural Gas Available, Underground Utilities |
| ROOF | Composition |
| Lot Features | Adjoins Wooded Area, Cul-De-Sac |
| Parking | Attached, Garage, Oversized, Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,691 Sq.Ft. |
| LOT SIZE | 3.86 Acres |
| MLS® ID | 24045611 |
| Type | Residential |
| Architecture Styles | Ranch, Traditional |
| ELEMENTARY SCHOOL | Pond Elem. |
| MIDDLE SCHOOL | Rockwood Valley Middle |
| HIGH SCHOOL | Lafayette Sr. High |
| School District | Rockwood R-VI |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect