Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood |
Fireplace | Recreation Room, Family Room, Wood Burning |
Appliances | Gas Water Heater, Dishwasher, Disposal, Gas Cooktop, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Wall Oven |
Other Interior Features | Separate Dining, Breakfast Bar, Breakfast Room, Kitchen Island, Custom Cabinetry, Granite Counters, Pantry, Double Vanity, Tub, Center Hall Floorplan, Walk-In Closet(s), Entrance Foyer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
Lot Features | Adjoins Common Ground, Adjoins Wooded Area, Level |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,192 Sq.Ft. |
LOT SIZE | 9,148 Sq.Ft. |
MLS® ID | 23024215 |
Type | Residential |
Year Built | 1991 |
Architecture Styles | Other, Traditional |
ELEMENTARY SCHOOL | Oak Brook Elem. |
MIDDLE SCHOOL | Southwest Middle |
HIGH SCHOOL | Parkway South High |
School District | Parkway C-2 |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect