| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit, Main Level |
| Flooring | Carpet, Hardwood |
| Fireplace | None |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Electric Oven, Refrigerator, Washer |
| Other Interior Features | Kitchen/Dining Room Combo, Eat-in Kitchen, Pantry, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Entrance Foyer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Underground Utilities |
| Parking | Assigned, Guest |
| Heat type | Electric, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Outside Management |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,130 Sq.Ft. |
| MLS® ID | 23072822 |
| Type | Condo |
| Year Built | 2007 |
| Architecture Styles | Traditional, Garden |
| ELEMENTARY SCHOOL | Prairie View Elem. |
| MIDDLE SCHOOL | Frontier Middle |
| HIGH SCHOOL | Liberty |
| School District | Wentzville R-IV |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect