Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Electric Oven, Stainless Steel Appliance(s) |
Other Interior Features | Cathedral Ceiling(s), Open Floorplan, Carpets, Window Treatments, Vaulted Ceiling, Walk-in Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Public |
Lot Features | Backs to Comm Grnd, Cul-De-Sac, Sidewalks, Streetlights |
Parking | Attached Garage, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Other, Electric |
Sewer | Public Sewer |
HOA Amenities | Pool, Tennis Court(s), Clubhouse, Underground Utilities |
Status | Sold |
---|---|
LIVING SPACE | 3,000 Sq.Ft. |
LOT SIZE | 0.2 Acres |
MLS® ID | 19000735 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Traditional |
Water Frontage | N |
ELEMENTARY SCHOOL | Pond Elem. |
MIDDLE SCHOOL | Wildwood Middle |
HIGH SCHOOL | Eureka Sr. High |
School District | Rockwood R-VI |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect