| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | None |
| Appliances | Gas Oven, Refrigerator |
| Other Interior Features | Open Floorplan, Carpets |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,213 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 22062815 |
| Type | Residential |
| Year Built | 1976 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Raymond & Nancy Hodge Elem. |
| MIDDLE SCHOOL | Seckman Middle |
| HIGH SCHOOL | Seckman Sr. High |
| School District | Fox C-6 |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect