| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Woodburning Fireplce |
| Appliances | Dishwasher, Disposal, Electric Oven |
| Other Interior Features | Carpets |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Backs to Trees/Woods, Level Lot, Sidewalks, Streetlights |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,088 Sq.Ft. |
| LOT SIZE | 0.082 Acres |
| MLS® ID | 21001784 |
| Type | Residential |
| Year Built | 1985 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Sorrento Springs Elem. |
| MIDDLE SCHOOL | Southwest Middle |
| HIGH SCHOOL | Parkway South High |
| School District | Parkway C-2 |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect