3/29/2026, 12:00 PM - 2:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Wood |
| Fireplace | Gas, Gas Log, Ventless |
| Appliances | ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Dishwasher, Exhaust Fan, Microwave, Built-In Gas Oven, Refrigerator, Water Heater |
| Other Interior Features | Breakfast Room, Ceiling Fan(s), Crown Molding, Entrance Foyer, Granite Counters, Kitchen Island, Lever Faucets, Open Floorplan, Pantry, Separate Dining, Separate Shower, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Architectural Shingle |
| Lot Features | Back Yard, Few Trees, Front Yard, Level |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 3/29/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 2,793 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 26015957 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Westridge Elem. |
| MIDDLE SCHOOL | Crestview Middle |
| HIGH SCHOOL | Marquette Sr. High |
| School District | Rockwood R-VI |
| SALES PRICE | $589,900 |
|---|---|
| REAL ESTATE TAXES | $5,609/yr |
| HOA Fees | $200/yr |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect