| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Dining/Living Room Combo, Eat-in Kitchen, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, Solid Surface Countertop(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | In Ground, Pool Cover |
| Lot Features | Level, Near Park, Near Public Transit |
| Parking | Additional Parking, Alley Access, Detached Carport, Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,032 Sq.Ft. |
| LOT SIZE | 6,054.84 Sq.Ft. |
| MLS® ID | 25076802 |
| Type | Residential |
| Year Built | 1937 |
| Architecture Styles | Bungalow |
| View Description | Pool |
| ELEMENTARY SCHOOL | Buder Elem. |
| MIDDLE SCHOOL | Long Middle Community Ed. Center |
| HIGH SCHOOL | Roosevelt High |
| School District | St. Louis City |
| SALES PRICE | $309,000 |
|---|---|
| REAL ESTATE TAXES | $3,517/yr |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect