| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Open Floorplan, Carpets, Window Treatments, Vaulted Ceiling, Walk-in Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Sidewalks, Streetlights |
| Parking | Assigned/2 Spaces, Covered |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Underground Utilities |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,014 Sq.Ft. |
| LOT SIZE | 958 Sq.Ft. |
| MLS® ID | 22013321 |
| Type | Condo |
| Year Built | 2011 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Prairie View Elem. |
| MIDDLE SCHOOL | Frontier Middle |
| HIGH SCHOOL | Liberty |
| School District | Wentzville R-IV |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect