| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Cooktop, Microwave, Electric Oven |
| Other Interior Features | Bookcases, Open Floorplan, Carpets, Window Treatments, Vaulted Ceiling, Walk-in Closet(s), Some Wood Floors |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Lot Features | Backs to Trees/Woods, Sidewalks, Streetlights |
| Parking | Attached Garage, Garage Door Opener, Guest Parking |
| Heat type | Forced Air, Humidifier |
| Air Conditioning | Other, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Private Laundry Hkup, Underground Utilities |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,841 Sq.Ft. |
| LOT SIZE | 0.15 Acres |
| MLS® ID | 19027522 |
| Type | Condo |
| Year Built | 1999 |
| Architecture Styles | Traditional |
| Water Frontage | N |
| ELEMENTARY SCHOOL | Wild Horse Elem. |
| MIDDLE SCHOOL | Crestview Middle |
| HIGH SCHOOL | Marquette Sr. High |
| School District | Rockwood R-VI |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect