| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Level |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,638 Sq.Ft. |
| LOT SIZE | 5,000.69 Sq.Ft. |
| MLS® ID | 26040560 |
| Type | Residential |
| Year Built | 1966 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Pershing Elem. |
| MIDDLE SCHOOL | Brittany Woods |
| HIGH SCHOOL | University City Sr. High |
| School District | University City |
| SALES PRICE | $199,900 |
|---|---|
| REAL ESTATE TAXES | $2,064/yr |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect